SBI CSP POINT IN Uttar Dinajpur
if you are looking SBI CSP POINT IN Uttar Dinajpur .
You are on right place.we have Complete Information of SBI
CSP POINT IN Uttar Dinajpur .
Please scroll down and check
out our Information . Read our SBI CSP POINT IN Uttar
Dinajpur is Updated This year on .
We are always committed
to provide best information of State Bank Of India CUSTOMER
SERVICE POINTS Uttar Dinajpur
In Uttar Dinajpur DISTRICT SBI have total 204 CSP Point.
The all 204 CSP Point In Uttar Dinajpur information
given below.
SBI Uttar Dinajpur CSP Point No. :-1
CSP ID | 32311159 |
CSP NAME | PARIMAL PRAMANIK |
Mobile No. | |
ADDRESS | KASIMPUR HEMTABAD UTTAR DINAJPUR |
PINCODE | 733030 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-2
CSP ID | 32310716 |
CSP NAME | KHALILUR RAHAMAN |
Mobile No. | |
ADDRESS | BAZARGAON UTTAR DINAJPUR |
PINCODE | 733121 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-3
CSP ID | 32310036 |
CSP NAME | CHANDRA BARMAN |
Mobile No. | |
ADDRESS | PALAIBARI AC NO 32865514732 PALAIBARI,PALAIBARI |
PINCODE | 733123 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-4
CSP ID | 32310252 |
CSP NAME | KANAI SAHAROY |
Mobile No. | |
ADDRESS | MARAIKURA RAIGANJ UTTAR DINAJPUR |
PINCODE | 733123 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-5
CSP ID | 1A775583 |
CSP NAME | SAHAJAN SARKAR |
Mobile No. | |
ADDRESS | VILL-UJANI PO-KEOTAL |
PINCODE | 733123 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-6
CSP ID | 1A770444 |
CSP NAME | ZABED MONDAL |
Mobile No. | |
ADDRESS | BISHAHAR RAIGANJ |
PINCODE | 733123 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-7
CSP ID | 32250107 |
CSP NAME | NAJMA KHATUN |
Mobile No. | |
ADDRESS | NARAM, 10NO MARAIKURA RAIGANJ, UTTAR DINAJPUR |
PINCODE | 733123 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-8
CSP ID | 32310415 |
CSP NAME | SIMA DAS |
Mobile No. | |
ADDRESS | PAHARPUKHAR RAIGANJ |
PINCODE | 733123 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-9
CSP ID | 1A745758 |
CSP NAME | MANOJIT SAHA |
Mobile No. | |
ADDRESS | DEBINAGAR,MARAIKURA,RAIGANJ UTTAR DINAJPUR,WB |
PINCODE | 733123 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-10
CSP ID | 1A745759 |
CSP NAME | LAB BARMAN |
Mobile No. | |
ADDRESS | KOTAR, SURUN UTTAR DINAJPUR,WB |
PINCODE | 733123 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-11
CSP ID | 1A74D797 |
CSP NAME | ANAMUL HOSSAIN |
Mobile No. | |
ADDRESS | GARNA, GOURI 9NO GP RAIGANJ, UTTAR DINAJPUR,WB |
PINCODE | 733123 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-12
CSP ID | 32310451 |
CSP NAME | SHAMMA PARWEEN |
Mobile No. | |
ADDRESS | PANDITPOTA UTTAR DINAJPUR |
PINCODE | 733125 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-13
CSP ID | 32310367 |
CSP NAME | MD AMANI |
Mobile No. | |
ADDRESS | DURLAVPUR ITAHAR |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-14
CSP ID | 1A776848 |
CSP NAME | KAZI RAJJAK |
Mobile No. | |
ADDRESS | KAMARDANGA, ITAHAR UTTAR DINAJPUR |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-15
CSP ID | 32310576 |
CSP NAME | MIJANUR ISLAM |
Mobile No. | |
ADDRESS | BAIDARA CHECKPOST ITAHAR |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-16
CSP ID | 32310465 |
CSP NAME | ENAYAT IQBAL |
Mobile No. | |
ADDRESS | SOHAR ITAHAR UTTAR DINAJPUR |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-17
CSP ID | 1A77L699 |
CSP NAME | KAZI KARIM |
Mobile No. | |
ADDRESS | CHHAYGHARA,ITAHAR UTTAR DINAJPUR |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-18
CSP ID | 32310840 |
CSP NAME | ROJINA KHATUN |
Mobile No. | |
ADDRESS | ITAHAR,UTTARDINAJPUR DO |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-19
CSP ID | 32310859 |
CSP NAME | AKLIMA KHATUN |
Mobile No. | |
ADDRESS | ITHAR,RAIGANJ DO |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-20
CSP ID | 32310839 |
CSP NAME | MIJANUR SIDDIK |
Mobile No. | |
ADDRESS | ITAHAR,RAIGANG DO |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-21
CSP ID | 32310858 |
CSP NAME | MONIRUL HOSSAIN |
Mobile No. | |
ADDRESS | ITAHAR,RAIGANJ DO |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-22
CSP ID | 32311144 |
CSP NAME | ISAHAQUE ALI |
Mobile No. | |
ADDRESS | MARNAI ITAHAR UTTAR DINAJPUR |
PINCODE | 733128 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-23
CSP ID | 32310032 |
CSP NAME | NUR RAHAMAN |
Mobile No. | |
ADDRESS | MADANPUR,BHAGHAN UTTAR DINAJPUR,UTTAR DINAJPUR |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-24
CSP ID | 32310294 |
CSP NAME | MANOYARA KHATUN |
Mobile No. | |
ADDRESS | DALIMGAON KALIYAGANJ |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-25
CSP ID | 32250096 |
CSP NAME | MUJARUL ISLAM |
Mobile No. | |
ADDRESS | KHATRABARI, BAZARGAU – II KARANDIGHI, UTTAR DINAJPUR |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-26
CSP ID | 10021693 |
CSP NAME | DABLU SARKAR |
Mobile No. | |
ADDRESS | MAHESHPUR WEST BANGAL |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-27
CSP ID | 32310282 |
CSP NAME | CHARANESH CHAKRABORTY |
Mobile No. | |
ADDRESS | KALIYAGANJ MUNICIPALITY KALIYAGANJ |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-28
CSP ID | 32310389 |
CSP NAME | HIMANGSHU BARMAN |
Mobile No. | |
ADDRESS | ANANTAPUR BURIDANGI UTTAR DINAJPUR |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-29
CSP ID | 32310385 |
CSP NAME | AKTAR JAHAN |
Mobile No. | |
ADDRESS | BARUNA AC NO 34346284248 KALIYAGANJ CIF NO 87839721966 |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-30
CSP ID | 32250109 |
CSP NAME | DHANANJAY BASAK |
Mobile No. | |
ADDRESS | BELUL ITAHAR |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-31
CSP ID | 32310386 |
CSP NAME | BABUL HOQUE |
Mobile No. | |
ADDRESS | RADHIKAPUR KALIYAGANJ |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-32
CSP ID | 32250097 |
CSP NAME | BISWAJIT BARMAN |
Mobile No. | |
ADDRESS | SHURSA, MUSTAFANAGAR KALIYAGANJ, UTTAR DINAJPUR |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-33
CSP ID | 32310384 |
CSP NAME | SUKUNDU ROY |
Mobile No. | |
ADDRESS | BACHADANGA KALIYAGANJ |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-34
CSP ID | 32310287 |
CSP NAME | JAHANGIR ALAM |
Mobile No. | |
ADDRESS | MUSTAFANAGAR KALIYAGANJ |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-35
CSP ID | 1A775355 |
CSP NAME | JAGADISH SARKAR |
Mobile No. | |
ADDRESS | BAIKUNTHAPUR,KALIYAGANJ UTTAR DINAJPUR |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-36
CSP ID | 1A775354 |
CSP NAME | SAYANTAN GHOSH |
Mobile No. | |
ADDRESS | BHELAI,KALIYAGANJ,UTTARDINAJPUR ISLAMPUR |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-37
CSP ID | 32310375 |
CSP NAME | MAHIDUR RAHAMAN |
Mobile No. | |
ADDRESS | SAMASPUR A/C HEMTABAD CIF NO |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-38
CSP ID | 1A747898 |
CSP NAME | MONOTOSH KUNDU |
Mobile No. | |
ADDRESS | MONIBAG, KALIAGANJ UTTARDINAJPUR,WB |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-39
CSP ID | 1A77C569 |
CSP NAME | DILIP DEBSARMA |
Mobile No. | |
ADDRESS | VILL MAJHIAR, PO-MAJHIHAR PS-KALIYAGANJ |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-40
CSP ID | 1A747899 |
CSP NAME | AMIT PODDER |
Mobile No. | |
ADDRESS | ROY COLONY,KALIYAGANJ UTTARDINAJPUR,WB |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-41
CSP ID | 32310739 |
CSP NAME | MAJEDUR RAHAMAN |
Mobile No. | |
ADDRESS | BARUNA AC NO 34628557570 KALIYAGANJ CIF NO 87267247675 |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-42
CSP ID | 32310857 |
CSP NAME | TULSI CHAKRABORTY |
Mobile No. | |
ADDRESS | KALIYAGANG,UTTARDINAJPUR DO |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-43
CSP ID | 32311129 |
CSP NAME | MD TALAHA |
Mobile No. | |
ADDRESS | BEAURJHARI MALGAON KALIAGANJ UTTAR DINAJPUR |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-44
CSP ID | 32311121 |
CSP NAME | HITENDRA ROY |
Mobile No. | |
ADDRESS | SETH COLONY KALIAGANJ UTTAR DINAJPUR |
PINCODE | 733129 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-45
CSP ID | 32250049 |
CSP NAME | DEBASISH MODAK |
Mobile No. | |
ADDRESS |
VILL- KARNOJORA MANE GATE, P.O.- KARNOJO P.S.- RAIGANJ, UTTAR DINAJPUR,P.S.- RAIGANJ, UTTAR DINAJPUR |
PINCODE | 733130 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-46
CSP ID | 32250092 |
CSP NAME | SOMEN BOSE |
Mobile No. | |
ADDRESS | ABDULGHATA KAMALABARI |
PINCODE | 733130 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-47
CSP ID | 32250087 |
CSP NAME | RANA DEBNATH |
Mobile No. | |
ADDRESS | SIJGRAM RAIGANJ |
PINCODE | 733130 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-48
CSP ID | 32250090 |
CSP NAME | NARESH BARMAN |
Mobile No. | |
ADDRESS | SHUSHIHAR RAIGANJ |
PINCODE | 733130 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-49
CSP ID | 32310400 |
CSP NAME | MD SALIM |
Mobile No. | |
ADDRESS | MEHENDIGAON SECURITY 50000 RAIGANJ |
PINCODE | 733130 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-50
CSP ID | 32310380 |
CSP NAME | ATULYA BARMAN |
Mobile No. | |
ADDRESS | BIJGRAM AC NO 34576470740 RAIGANJ CIF NO 85269935334 |
PINCODE | 733130 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-51
CSP ID | 32310760 |
CSP NAME | APARNA BISWAS |
Mobile No. | |
ADDRESS | BOGRAM,RAIGANJ UTTAR DINAJPUR |
PINCODE | 733130 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-52
CSP ID | 3B760094 |
CSP NAME | HOSSAIN FARUQUE |
Mobile No. | |
ADDRESS | BOGRAM KARNAJORA RAIGANJ |
PINCODE | 733130 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-53
CSP ID | 32310235 |
CSP NAME | NABASREE BOSE |
Mobile No. | |
ADDRESS | BOGRAM RAIGANJ UTTAR DINAJPUR,RAIGANJ UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-54
CSP ID | 32310254 |
CSP NAME | TAJIMUL ISLAM |
Mobile No. | |
ADDRESS | DURGAPUR RAIGANJ UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-55
CSP ID | 32310295 |
CSP NAME | NUR ISLAM |
Mobile No. | |
ADDRESS | BANGALBARI UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-56
CSP ID | 32310304 |
CSP NAME | SAIKAT BOSE |
Mobile No. | |
ADDRESS | MISSION MORE KARNOJORA |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-57
CSP ID | 32310302 |
CSP NAME | MD SARKAR |
Mobile No. | |
ADDRESS | MALGAON KALIYAGANJ |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-58
CSP ID | 32310255 |
CSP NAME | JAYANTA DAS |
Mobile No. | |
ADDRESS | AMRITAKHANDA RAIGANJ UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-59
CSP ID | 1A770393 |
CSP NAME | SAMUL ALI |
Mobile No. | |
ADDRESS | NAODA HEMTABAD |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-60
CSP ID | 32310301 |
CSP NAME | DIPAK CHAKRABORTY |
Mobile No. | |
ADDRESS | SANKARPUR RAIGANJ UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-61
CSP ID | 1A741954 |
CSP NAME | SUNITA GHOSH |
Mobile No. | |
ADDRESS |
BHATTAGIDIGHI, RAIGANJ,6 NO. RAMPUR, ISLAMPUR,UTTARDINAJPUR, WB |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-62
CSP ID | 32250091 |
CSP NAME | AMIT THAKUR |
Mobile No. | |
ADDRESS | NAOPARA RAIGANJ |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-63
CSP ID | 32310362 |
CSP NAME | SABERUL HOQUE |
Mobile No. | |
ADDRESS | SHURUN ITAHAR UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-64
CSP ID | 32250108 |
CSP NAME | PRAHLAD SARKAR |
Mobile No. | |
ADDRESS | UTTAR GOALPARA, BIRGHOI RAIGANJ, UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-65
CSP ID | 32310383 |
CSP NAME | SHYAMALCHANDRA ROY |
Mobile No. | |
ADDRESS | KAMLABARI UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-66
CSP ID | 1A776847 |
CSP NAME | SAHAJAN ALI |
Mobile No. | |
ADDRESS | SAMASPUR,HEMTABAD UTTAR DINAJPUR, 733134 |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-67
CSP ID | 1A745748 |
CSP NAME | AMIKA GHOSH |
Mobile No. | |
ADDRESS | UKILPARA,RAIGANJ UTTARDINAJPUR,WB |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-68
CSP ID | 1A745489 |
CSP NAME | SARMISTHA SARKAR |
Mobile No. | |
ADDRESS | RAIGANJ,RAIGANJ UTTARDINAJPUR,WB |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-69
CSP ID | 32310191 |
CSP NAME | SAMIRAN PAUL |
Mobile No. | |
ADDRESS | SITGRAM AC NO 31552616248 RAIGANJ CIF NO 85937278721 |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-70
CSP ID | 32310577 |
CSP NAME | ZAKIR HUSSAIN |
Mobile No. | |
ADDRESS | RUDRAKHANDA CIF 87082877263 RAIGANJ AC NO 33498666911 |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-71
CSP ID | 1A749589 |
CSP NAME | SUVRAJIT SARKAR |
Mobile No. | |
ADDRESS | BIRNAGAR,RAIGANJ UTTAR DINAJPUR,WB |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-72
CSP ID | 1A746336 |
CSP NAME | SASHTI DUTTA |
Mobile No. | |
ADDRESS | NOABARI,RAIGANJ UTTAR DINAJPUR,WB |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-73
CSP ID | 1A749637 |
CSP NAME | RUMPA RAI |
Mobile No. | |
ADDRESS | DEBINAGAR,RAIGANJ RAIGNAJ,UTTAR DINAJPUR, WB |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-74
CSP ID | 1A749955 |
CSP NAME | LILY ROY |
Mobile No. | |
ADDRESS | MILAN PARA, RAIGANJ RAIGANJ,UTTARDINAJPUR,WB |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-75
CSP ID | 32310381 |
CSP NAME | NARAYAN BARMAN |
Mobile No. | |
ADDRESS | KANAIPUIR UTTAR GOALPARA RAIGANJ UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-76
CSP ID | 32310194 |
CSP NAME | BIRU CHOUDHURY |
Mobile No. | |
ADDRESS | RARIA DURGAPUR RAIGANJ NO SECURITY |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-77
CSP ID | 32310644 |
CSP NAME | JAFIRUDDIN AHAMMED |
Mobile No. | |
ADDRESS | HEMTABAD UTTAR DINAJPUR NO SECURITY |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-78
CSP ID | 32310419 |
CSP NAME | REJAUL HOQUE |
Mobile No. | |
ADDRESS | GOALDAHA RAIGANJ NO SECURITY |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-79
CSP ID | 32310643 |
CSP NAME | SAROWAR HUSSAIN |
Mobile No. | |
ADDRESS | TURIBAR HEMTABAD HEMTABAD NO SECURITY |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-80
CSP ID | 1A77J773 |
CSP NAME | SAJAL BARMAN |
Mobile No. | |
ADDRESS | RAIGANJ WEST BENGAL |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-81
CSP ID | 1A77K387 |
CSP NAME | MD ALI |
Mobile No. | |
ADDRESS | TITIHI WEST BENGAL |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-82
CSP ID | 1A77J633 |
CSP NAME | MD JANEALAM |
Mobile No. | |
ADDRESS | UTTAR DINAJPUR GAURI RAIGANJ WEST BENGAL |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-83
CSP ID | 1A77J753 |
CSP NAME | TAJIMUDDIN TALUKDAR |
Mobile No. | |
ADDRESS | BISHNUPUR HEMTABAD |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-84
CSP ID | 1A77J955 |
CSP NAME | SAHANAJ BEGAM |
Mobile No. | |
ADDRESS | MAHENDIGAON WEST BENGAL |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-85
CSP ID | 32310781 |
CSP NAME | BHARATI BARMAN |
Mobile No. | |
ADDRESS | BHATOL UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-86
CSP ID | 1A771A42 |
CSP NAME | RAJESH BISWAS |
Mobile No. | |
ADDRESS |
WARD NO 12 RAIGANJ MUNICIPALITY PS RAIGANJ DIST UTTARDINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-87
CSP ID | 32311149 |
CSP NAME | SONI JHA |
Mobile No. | |
ADDRESS | TAHERPUR MALANCHA RAIGANJ UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-88
CSP ID | 1A771O58 |
CSP NAME | JABIDUR RAHAMAN |
Mobile No. | |
ADDRESS | VILL BAHARAIL PS BLOCK HEMTABAD DIST UTTAR DINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-89
CSP ID | 1A771P79 |
CSP NAME | NAZRUL ISLAM |
Mobile No. | |
ADDRESS | VILL BHOGRAM,GP-2NO BLOCKPS HEMTABAD DIST UTTARDINAJPUR |
PINCODE | 733134 |
DISTRICT NAME | Uttar Dinajpur |
STATE NAME | WEST BENGAL |
SBI Uttar Dinajpur CSP Point No. :-90
CSP ID | 32310374 |
CSP NAME | ANOWARUL HOQUE |
Mobile No. | |
ADDRESS | GULANDAR ITAHAR |
PINCODE | 733143 |
DISTRICT NAME | Uttar Dinajpur |
